ID 597193...8763
ID 597193...8763
ARK
ARK
Final result
286.55T ARKDAO from 2629 voters
For
285.06T
Against
1.11T
Abstain
386.18B
Sort by:
Voter | Choice | Date | Voting power (ARKDAO) | Share of token supply |
|---|---|---|---|---|
For | Jun 23, 2026 | 17.29T ARKDAO | N/A | |
For | Jun 24, 2026 | 7.45T ARKDAO | N/A | |
For | Jun 23, 2026 | 6.41T ARKDAO | N/A | |
For | Jun 24, 2026 | 6.28T ARKDAO | N/A | |
For | Jun 24, 2026 | 4.86T ARKDAO | N/A | |
For | Jun 23, 2026 | 4.69T ARKDAO | N/A | |
For | Jun 24, 2026 | 4.39T ARKDAO | N/A | |
For | Jun 23, 2026 | 3.88T ARKDAO | N/A | |
For | Jun 24, 2026 | 3.74T ARKDAO | N/A | |
For | Jun 23, 2026 | 3.27T ARKDAO | N/A | |
For | Jun 23, 2026 | 2.97T ARKDAO | N/A | |
For | Jun 24, 2026 | 2.86T ARKDAO | N/A | |
For | Jun 23, 2026 | 2.73T ARKDAO | N/A | |
For | Jun 24, 2026 | 2.48T ARKDAO | N/A | |
For | Jun 24, 2026 | 2.34T ARKDAO | N/A | |
For | Jun 23, 2026 | 2.28T ARKDAO | N/A | |
For | Jun 23, 2026 | 2.24T ARKDAO | N/A | |
For | Jun 24, 2026 | 2.2T ARKDAO | N/A | |
For | Jun 24, 2026 | 2.2T ARKDAO | N/A | |
For | Jun 24, 2026 | 2.2T ARKDAO | N/A |
Voter | Vote details |
|---|---|
For 17.29T ARKDAO N/A Jun 23, 2026 | |
For 7.45T ARKDAO N/A Jun 24, 2026 | |
For 6.41T ARKDAO N/A Jun 23, 2026 | |
For 6.28T ARKDAO N/A Jun 24, 2026 | |
For 4.86T ARKDAO N/A Jun 24, 2026 | |
For 4.69T ARKDAO N/A Jun 23, 2026 | |
For 4.39T ARKDAO N/A Jun 24, 2026 | |
For 3.88T ARKDAO N/A Jun 23, 2026 | |
For 3.74T ARKDAO N/A Jun 24, 2026 | |
For 3.27T ARKDAO N/A Jun 23, 2026 | |
For 2.97T ARKDAO N/A Jun 23, 2026 | |
For 2.86T ARKDAO N/A Jun 24, 2026 | |
For 2.73T ARKDAO N/A Jun 23, 2026 | |
For 2.48T ARKDAO N/A Jun 24, 2026 | |
For 2.34T ARKDAO N/A Jun 24, 2026 | |
For 2.28T ARKDAO N/A Jun 23, 2026 | |
For 2.24T ARKDAO N/A Jun 23, 2026 | |
For 2.2T ARKDAO N/A Jun 24, 2026 | |
For 2.2T ARKDAO N/A Jun 24, 2026 | |
For 2.2T ARKDAO N/A Jun 24, 2026 |