ID 473953...3351
ID 473953...3351
ARK
ARK
Final result
914.17T ARKDAO from 1586 voters
For
869.34T
Against
42.2T
Abstain
2.63T
Sort by:
Voter | Choice | Date | Voting power (ARKDAO) | Share of token supply |
|---|---|---|---|---|
For | Oct 12, 2026 | 59.19T ARKDAO | N/A | |
For | Oct 11, 2026 | 23.48T ARKDAO | N/A | |
For | Oct 12, 2026 | 23.22T ARKDAO | N/A | |
For | Oct 12, 2026 | 17.23T ARKDAO | N/A | |
For | Oct 12, 2026 | 11.62T ARKDAO | N/A | |
For | Oct 12, 2026 | 11.4T ARKDAO | N/A | |
For | Oct 12, 2026 | 9.62T ARKDAO | N/A | |
Against | Oct 12, 2026 | 8.8T ARKDAO | N/A | |
For | Oct 12, 2026 | 8.43T ARKDAO | N/A | |
For | Oct 12, 2026 | 7.84T ARKDAO | N/A | |
For | Oct 12, 2026 | 7.74T ARKDAO | N/A | |
For | Oct 12, 2026 | 7.55T ARKDAO | N/A | |
For | Oct 12, 2026 | 7.42T ARKDAO | N/A | |
For | Oct 12, 2026 | 6.61T ARKDAO | N/A | |
For | Oct 12, 2026 | 6.58T ARKDAO | N/A | |
For | Oct 12, 2026 | 5.78T ARKDAO | N/A | |
For | Oct 12, 2026 | 4.89T ARKDAO | N/A | |
For | Oct 12, 2026 | 4.47T ARKDAO | N/A | |
For | Oct 12, 2026 | 4.46T ARKDAO | N/A | |
For | Oct 12, 2026 | 4.41T ARKDAO | N/A |
Voter |
|---|
59.19T ARKDAO · N/A · Oct 12, 2026 |
23.48T ARKDAO · N/A · Oct 11, 2026 |
23.22T ARKDAO · N/A · Oct 12, 2026 |
17.23T ARKDAO · N/A · Oct 12, 2026 |
11.62T ARKDAO · N/A · Oct 12, 2026 |
11.4T ARKDAO · N/A · Oct 12, 2026 |
9.62T ARKDAO · N/A · Oct 12, 2026 |
Against 8.8T ARKDAO · N/A · Oct 12, 2026 |
8.43T ARKDAO · N/A · Oct 12, 2026 |
7.84T ARKDAO · N/A · Oct 12, 2026 |
7.74T ARKDAO · N/A · Oct 12, 2026 |
7.55T ARKDAO · N/A · Oct 12, 2026 |
7.42T ARKDAO · N/A · Oct 12, 2026 |
6.61T ARKDAO · N/A · Oct 12, 2026 |
6.58T ARKDAO · N/A · Oct 12, 2026 |
5.78T ARKDAO · N/A · Oct 12, 2026 |
4.89T ARKDAO · N/A · Oct 12, 2026 |
4.47T ARKDAO · N/A · Oct 12, 2026 |
4.46T ARKDAO · N/A · Oct 12, 2026 |
4.41T ARKDAO · N/A · Oct 12, 2026 |