ID 250452...3055
ID 250452...3055
ARK
ARK
Final result
568.69T ARKDAO from 675 voters
For
563.37T
Against
5.32T
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (ARKDAO) | Share of token supply |
|---|---|---|---|---|
For | Oct 21, 2026 | 59.19T ARKDAO | N/A | |
For | Oct 21, 2026 | 28.24T ARKDAO | N/A | |
For | Oct 21, 2026 | 27.68T ARKDAO | N/A | |
For | Oct 20, 2026 | 25.22T ARKDAO | N/A | |
For | Oct 20, 2026 | 10.11T ARKDAO | N/A | |
For | Oct 20, 2026 | 9.28T ARKDAO | N/A | |
For | Oct 21, 2026 | 8.25T ARKDAO | N/A | |
For | Oct 21, 2026 | 7.55T ARKDAO | N/A | |
For | Oct 21, 2026 | 6.28T ARKDAO | N/A | |
For | Oct 21, 2026 | 5.36T ARKDAO | N/A | |
For | Oct 21, 2026 | 5.29T ARKDAO | N/A | |
For | Oct 21, 2026 | 5.25T ARKDAO | N/A | |
For | Oct 21, 2026 | 5.03T ARKDAO | N/A | |
For | Oct 21, 2026 | 4.89T ARKDAO | N/A | |
For | Oct 20, 2026 | 4.46T ARKDAO | N/A | |
For | Oct 21, 2026 | 4.41T ARKDAO | N/A | |
For | Oct 21, 2026 | 4.35T ARKDAO | N/A | |
For | Oct 21, 2026 | 4.33T ARKDAO | N/A | |
For | Oct 20, 2026 | 4.25T ARKDAO | N/A | |
For | Oct 21, 2026 | 3.93T ARKDAO | N/A |
Voter |
|---|
59.19T ARKDAO · N/A · Oct 21, 2026 |
28.24T ARKDAO · N/A · Oct 21, 2026 |
27.68T ARKDAO · N/A · Oct 21, 2026 |
25.22T ARKDAO · N/A · Oct 20, 2026 |
10.11T ARKDAO · N/A · Oct 20, 2026 |
9.28T ARKDAO · N/A · Oct 20, 2026 |
8.25T ARKDAO · N/A · Oct 21, 2026 |
7.55T ARKDAO · N/A · Oct 21, 2026 |
6.28T ARKDAO · N/A · Oct 21, 2026 |
5.36T ARKDAO · N/A · Oct 21, 2026 |
5.29T ARKDAO · N/A · Oct 21, 2026 |
5.25T ARKDAO · N/A · Oct 21, 2026 |
5.03T ARKDAO · N/A · Oct 21, 2026 |
4.89T ARKDAO · N/A · Oct 21, 2026 |
4.46T ARKDAO · N/A · Oct 20, 2026 |
4.41T ARKDAO · N/A · Oct 21, 2026 |
4.35T ARKDAO · N/A · Oct 21, 2026 |
4.33T ARKDAO · N/A · Oct 21, 2026 |
4.25T ARKDAO · N/A · Oct 20, 2026 |
3.93T ARKDAO · N/A · Oct 21, 2026 |