This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
Protocol
Decentralization
Community Outreach
Vote for Rocky and he will vote for YOU!
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Executed Jun 8th, 2026 | 206.39M | 8.67M | No vote |
Executed May 11th, 2026 | 193.12M | 4.05K | No vote |
Executed Apr 20th, 2026 | 193.92M | 266.93K | No vote |
Executed Feb 23rd, 2026 | 247.89M | 362.6K | No vote |
Executed Dec 1st, 2025 | 263.67M | 16K | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
No vote | |
No vote | |
No vote | |
No vote |
