Proposal | Votes | Total votes |
|---|---|---|
Executed Oct 27th, 2025 | 10.31B 0 0 | 10.31B 103 addresses |
Executed Oct 8th, 2025 | 15.77B 1.4B 524.21M | 17.7B 112 addresses |
Executed Oct 1st, 2025 | 12.66B 710.93M 40.97M | 13.42B 146 addresses |
Executed Jun 30th, 2025 | 6.79B 12.6M 0 | 6.8B 95 addresses |
Executed Jun 16th, 2025 | 8.91B 0 0 | 8.91B 243 addresses |
Executed Dec 21st, 2024 | 8.24B 4.24M 0 | 8.25B 118 addresses |
Executed Nov 30th, 2024 | 9.33B 0 0 | 9.33B 99 addresses |
Executed Oct 23rd, 2024 | 5.12B 1.04M 526.34M | 5.64B 231 addresses |
Executed Sep 26th, 2024 | 9.2B 0 0 | 9.2B 116 addresses |
Executed Sep 19th, 2024 | 8.82B 0 1.18M | 8.82B 164 addresses |
Proposal |
|---|
Executed Oct 27th, 2025 |
Executed Oct 8th, 2025 |
Executed Oct 1st, 2025 |
Executed Jun 30th, 2025 |
Executed Jun 16th, 2025 |
Executed Dec 21st, 2024 |
Executed Nov 30th, 2024 |
Executed Oct 23rd, 2024 |
Executed Sep 26th, 2024 |
Executed Sep 19th, 2024 |