DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 51.38 | 0.00% | 0 addresses delegating | |
| 28.01 | 0.00% | 1 addresses delegating | |
| 20.69 | 0.00% | 1 addresses delegating | |
| 0.04 | 0.00% | 0 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating |
Not delegating to anyone