DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 24K | 0.01% | 1 addresses delegating | |
| 10.25K | 0.00% | 0 addresses delegating | |
| 242.11 | 0.00% | -3 addresses delegating | |
| 242.11 | 0.00% | -3 addresses delegating | |
| 242.11 | 0.00% | 92 addresses delegating | |
| 8.44 | 0.00% | 1 addresses delegating | |
| 8.44 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 3 addresses delegating |
Not delegating to anyone