DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 12K | 0.01% | 1 addresses delegating | |
| 15.79 | 0.00% | 1 addresses delegating | |
| 4.93 | 0.00% | 1 addresses delegating | |
| 1.36 | 0.00% | 1 addresses delegating | |
| 0.01 | 0.00% | 1 addresses delegating | |
| 0.01 | 0.00% | 1 addresses delegating | |
| 0.01 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating |
Not delegating to anyone