DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 576.1K | 1.01% | -53 addresses delegating | |
| 576.1K | 1.01% | -55 addresses delegating | |
| 576.1K | 1.00% | 16106 addresses delegating | |
| 0 | 0.00% | 2 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating |
Not delegating to anyone
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 576.1K | 1.01% | -53 addresses delegating | |
| 576.1K | 1.01% | -55 addresses delegating | |
| 576.1K | 1.00% | 16106 addresses delegating | |
| 0 | 0.00% | 2 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating |
Not delegating to anyone