DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 20 | 0.00% | 1 addresses delegating | |
| 4.88 | 0.00% | 0 addresses delegating | |
| 4.88 | 0.00% | 1 addresses delegating | |
| 3.99 | 0.00% | 0 addresses delegating | |
| 3.99 | 0.00% | 0 addresses delegating | |
| 3.99 | 0.00% | 2 addresses delegating | |
| 0.41 | 0.00% | 0 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating |
Not delegating to anyone