DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 12K | 0.01% | 1 addresses delegating | |
| 1.32K | 0.00% | 1 addresses delegating | |
| 1.07 | 0.00% | 1 addresses delegating | |
| 0.12 | 0.00% | 0 addresses delegating | |
| 0.11 | 0.00% | 1 addresses delegating | |
| 0.11 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating |
Not delegating to anyone
