DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| < 0.0001 | 0.11% | 0 addresses delegating | |
| < 0.0001 | 2.21% | 1 addresses delegating | |
| < 0.0001 | 2.21% | 1 addresses delegating | |
| < 0.0001 | 2.21% | 1 addresses delegating | |
| < 0.0001 | 2.21% | 1 addresses delegating | |
| < 0.0001 | 2.21% | 1 addresses delegating | |
| < 0.0001 | 7.62% | 0 addresses delegating | |
| < 0.0001 | 7.62% | 0 addresses delegating |
Not delegating to anyone