DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 57.61 | 0.00% | 1 addresses delegating | |
| 15.58 | 0.00% | 0 addresses delegating | |
| 15.58 | 0.00% | 0 addresses delegating | |
| 15.58 | 0.00% | 1 addresses delegating | |
| 4.68 | 0.00% | 0 addresses delegating | |
| 4.68 | 0.00% | 1 addresses delegating | |
| 1 | 0.00% | 1 addresses delegating | |
| 0.21 | 0.00% | 1 addresses delegating | |
| 0.2 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating |
Not delegating to anyone