DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 12K | 0.01% | 1 addresses delegating | |
| 20.62 | 0.00% | 1 addresses delegating | |
| 18.34 | 0.00% | 1 addresses delegating | |
| 5.77 | 0.00% | 1 addresses delegating | |
| 4.33 | 0.00% | 0 addresses delegating | |
| 4.33 | 0.00% | 1 addresses delegating | |
| 2.77 | 0.00% | 0 addresses delegating | |
| 2.77 | 0.00% | 0 addresses delegating | |
| 2.77 | 0.00% | 1 addresses delegating | |
| < 0.0001 | 0.01% | 0 addresses delegating |
Not delegating to anyone