DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 50.47K | 0.06% | 1 addresses delegating | |
| 2.2K | 0.00% | 0 addresses delegating | |
| 2.2K | 0.00% | 1 addresses delegating | |
| 63.68 | 0.00% | 1 addresses delegating | |
| 20.75 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating |
Not delegating to anyone