DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 2.09M | 100.00% | 1 addresses delegating | |
| 800K | 0.89% | 1 addresses delegating | |
| 800K | 0.89% | 1 addresses delegating | |
| 599.99K | 100.00% | 1 addresses delegating | |
| 10K | 0.01% | 1 addresses delegating | |
| 0.3 | 0.00% | 1 addresses delegating | |
| 0.09 | 0.00% | 0 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating | |
| 0 | 0.00% | 4 addresses delegating |
Not delegating to anyone