DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 36K | 0.02% | 1 addresses delegating | |
| 107.32 | 0.00% | 0 addresses delegating | |
| 107.32 | 0.00% | 0 addresses delegating | |
| 107.32 | 0.00% | 2 addresses delegating | |
| 34.97 | 0.00% | 2 addresses delegating | |
| 23.01 | 0.00% | -1 addresses delegating | |
| 23.01 | 0.00% | 1 addresses delegating | |
| 10.06 | 0.00% | 1 addresses delegating | |
| 7.26 | 0.00% | 0 addresses delegating | |
| 0.15 | 0.00% | 1 addresses delegating |
Not delegating to anyone