DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 24K | 0.01% | 1 addresses delegating | |
| 5.46K | 0.00% | 1 addresses delegating | |
| 2.51K | 0.00% | 0 addresses delegating | |
| 2.51K | 0.00% | 0 addresses delegating | |
| 2.51K | 0.00% | 2 addresses delegating | |
| 1.63K | 0.00% | 2 addresses delegating | |
| 1000 | 0.00% | 1 addresses delegating | |
| 524.63 | 0.00% | 8 addresses delegating | |
| 310.74 | 0.01% | 1 addresses delegating | |
| 1 | 0.01% | 1 addresses delegating |
Not delegating to anyone