DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 12K | 0.01% | 1 addresses delegating | |
| 101 | 0.00% | 1 addresses delegating | |
| 30.9 | 0.00% | 1 addresses delegating | |
| 29.72 | 0.00% | 1 addresses delegating | |
| 10.95 | 0.00% | 1 addresses delegating | |
| 10.95 | 0.00% | 1 addresses delegating | |
| 10.95 | 0.00% | 3 addresses delegating | |
| 8 | 0.00% | 1 addresses delegating | |
| 8 | 0.00% | 1 addresses delegating | |
| 5 | 0.00% | 1 addresses delegating |
Not delegating to anyone