DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 159.94K | 0.28% | 11 addresses delegating | |
| 159.94K | 0.28% | 11 addresses delegating | |
| 159.94K | 0.28% | 1302 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating |
Not delegating to anyone