DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 228.93 | 0.00% | 1 addresses delegating | |
| 204.97 | 0.00% | 0 addresses delegating | |
| 204.97 | 0.00% | 0 addresses delegating | |
| 204.97 | 0.00% | 9 addresses delegating | |
| 100.84 | 0.00% | 0 addresses delegating | |
| 100.84 | 0.00% | 3 addresses delegating | |
| 12.67 | 0.00% | 3 addresses delegating | |
| 11.29 | 0.00% | 0 addresses delegating | |
| 0.07 | 0.69% | 0 addresses delegating | |
| 0.07 | 0.69% | 0 addresses delegating |
Not delegating to anyone
