DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 112.5 | 0.00% | 0 addresses delegating | |
| 112.5 | 0.00% | 4 addresses delegating | |
| 14.83 | 0.00% | 3 addresses delegating | |
| 10.28 | 0.00% | 1 addresses delegating | |
| 2.77 | 0.00% | 1 addresses delegating | |
| 0.39 | 0.00% | 1 addresses delegating | |
| 0.39 | 0.00% | 1 addresses delegating | |
| 0.35 | 0.00% | 0 addresses delegating | |
| 0.2 | 0.00% | 1 addresses delegating |
Not delegating to anyone