DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 28.33 | 0.00% | 1 addresses delegating | |
| 10.17 | 0.00% | 1 addresses delegating | |
| 7.28 | 0.00% | 0 addresses delegating | |
| 7.28 | 0.00% | 1 addresses delegating | |
| 3.18 | 0.00% | 1 addresses delegating | |
| 0.14 | 0.00% | 0 addresses delegating | |
| 0.03 | 0.00% | 1 addresses delegating | |
| 0.03 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating |
Not delegating to anyone
