DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 6.83K | 0.00% | 0 addresses delegating | |
| 6.83K | 0.00% | 25 addresses delegating | |
| 88.75 | 0.00% | 0 addresses delegating | |
| 88.75 | 0.00% | 0 addresses delegating | |
| 88.75 | 0.00% | 22 addresses delegating | |
| 5.19 | 0.00% | 1 addresses delegating | |
| 0.39 | 0.00% | 0 addresses delegating | |
| 0 | 0.00% | 2 addresses delegating | |
| 0 | 0.00% | -1 addresses delegating |
Not delegating to anyone