DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 244 | 0.00% | 1 addresses delegating | |
| 54.82 | 0.00% | 1 addresses delegating | |
| 36.83 | 0.00% | 1 addresses delegating | |
| 11.68 | 0.00% | 1 addresses delegating | |
| 10.5 | 0.00% | 1 addresses delegating | |
| 2.47 | 0.00% | 1 addresses delegating | |
| 0.99 | 0.00% | 1 addresses delegating | |
| 0.26 | 0.00% | 1 addresses delegating | |
| 0.26 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating |
Not delegating to anyone