DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 24K | 0.01% | 2 addresses delegating | |
| 105.4 | 0.01% | 1 addresses delegating | |
| 0.18 | 0.00% | 1 addresses delegating | |
| 0.04 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 11 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating |
Not delegating to anyone