DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 12K | 0.01% | 1 addresses delegating | |
| 1.37K | 0.00% | 1 addresses delegating | |
| 250 | 0.00% | 1 addresses delegating | |
| 24.54 | 0.00% | 1 addresses delegating | |
| 5 | 0.00% | 1 addresses delegating | |
| 1.24 | 0.00% | 1 addresses delegating | |
| 0.62 | 0.00% | 1 addresses delegating | |
| 0.56 | 0.00% | 1 addresses delegating | |
| 0.08 | 0.00% | 1 addresses delegating | |
| 0.08 | 0.00% | 1 addresses delegating |
Not delegating to anyone