DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 4.41K | 0.01% | 2 addresses delegating | |
| 4.41K | 0.01% | 2 addresses delegating | |
| 4.41K | 0.01% | 12 addresses delegating | |
| 1.78K | 0.01% | 1 addresses delegating | |
| 0 | 0.00% | 3 addresses delegating | |
| 0 | 0.00% | 3 addresses delegating | |
| 0 | 0.00% | 3 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating |
Not delegating to anyone
