DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 426.23 | 0.11% | 1 addresses delegating | |
| 75.03 | 0.05% | 1 addresses delegating | |
| < 0.0001 | 0.12% | 0 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating |
Not delegating to anyone
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 426.23 | 0.11% | 1 addresses delegating | |
| 75.03 | 0.05% | 1 addresses delegating | |
| < 0.0001 | 0.12% | 0 addresses delegating | |
| 0 | 0.00% | 1 addresses delegating |
Not delegating to anyone