DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 12K | 0.01% | 1 addresses delegating | |
| 11.58K | 0.00% | 2 addresses delegating | |
| 5.6K | 0.00% | 1 addresses delegating | |
| 5.6K | 0.00% | 3 addresses delegating | |
| 584.17 | 0.00% | 9 addresses delegating | |
| 584.17 | 0.00% | 9 addresses delegating | |
| 584.17 | 0.00% | 11 addresses delegating | |
| 2.22 | 0.00% | 1 addresses delegating | |
| 1 | 0.00% | 1 addresses delegating | |
| 1 | 0.00% | 1 addresses delegating |
Not delegating to anyone