ID 420654...6311
ID 420654...6311
ZKsync
ZKsync
Final result
872.34M ZK from 2694 voters
For
870.91M
Against
191.4K
Abstain
1.24M
Sort by:
Voter | Choice | Date | Voting power (ZK) | Share of token supply |
|---|---|---|---|---|
App | For | May 16, 2025 | 106.2M ZK | 0.68% |
Technical | For | May 15, 2025 | 87.21M ZK | 0.56% |
App | For | May 15, 2025 | 56.92M ZK | 0.36% |
Technical | For | May 14, 2025 | 39.07M ZK | 0.25% |
Technical Security | For | May 16, 2025 | 37.78M ZK | 0.24% |
Technical | For | May 15, 2025 | 37.5M ZK | 0.24% |
Technical Security | For | May 16, 2025 | 23.64M ZK | 0.15% |
Technical | For | May 16, 2025 | 23.48M ZK | 0.15% |
Chain | For | May 14, 2025 | 14.13M ZK | 0.09% |
For | May 15, 2025 | 13.61M ZK | 0.08% | |
App | For | May 14, 2025 | 12.8M ZK | 0.08% |
For | May 14, 2025 | 11.83M ZK | 0.07% | |
Technical | For | May 15, 2025 | 11.31M ZK | 0.07% |
Technical | For | May 19, 2025 | 176.96K ZK | <0.01% |
For | May 14, 2025 | 62.01M ZK | 0.40% | |
For | May 15, 2025 | 57.11M ZK | 0.36% | |
For | May 14, 2025 | 52.49M ZK | 0.34% | |
For | May 15, 2025 | 52.35M ZK | 0.33% | |
For | May 14, 2025 | 45.06M ZK | 0.29% | |
For | May 15, 2025 | 36.54M ZK | 0.23% |
Voter |
|---|
For 106.2M ZK · 0.68% · May 16, 2025 App |
For 87.21M ZK · 0.56% · May 15, 2025 Technical |
For 56.92M ZK · 0.36% · May 15, 2025 App |
For 39.07M ZK · 0.25% · May 14, 2025 Technical |
For 37.78M ZK · 0.24% · May 16, 2025 Technical +1 |
37.5M ZK · 0.24% · May 15, 2025 Technical |
For 23.64M ZK · 0.15% · May 16, 2025 Technical +1 |
23.48M ZK · 0.15% · May 16, 2025 Technical |
For 14.13M ZK · 0.09% · May 14, 2025 Chain |
13.61M ZK · 0.08% · May 15, 2025 App |
For 12.8M ZK · 0.08% · May 14, 2025 App |
11.83M ZK · 0.07% · May 14, 2025 App |
For 11.31M ZK · 0.07% · May 15, 2025 Technical |
For 176.96K ZK · <0.01% · May 19, 2025 Technical |
For 62.01M ZK · 0.40% · May 14, 2025 |
For 57.11M ZK · 0.36% · May 15, 2025 |
For 52.49M ZK · 0.34% · May 14, 2025 |
For 52.35M ZK · 0.33% · May 15, 2025 |
45.06M ZK · 0.29% · May 14, 2025 |
For 36.54M ZK · 0.23% · May 15, 2025 |



















