ID 112142...0394
ID 112142...0394
ZKsync
ZKsync
Final result
815.1M ZK from 2811 voters
For
813.87M
Against
153.05K
Abstain
1.07M
Sort by:
Voter | Choice | Date | Voting power (ZK) | Share of token supply |
|---|---|---|---|---|
App | For | Apr 15, 2025 | 103.44M ZK | 0.69% |
Technical | For | Apr 16, 2025 | 87.27M ZK | 0.58% |
Technical | For | Apr 15, 2025 | 39.07M ZK | 0.26% |
Technical | For | Apr 15, 2025 | 37.61M ZK | 0.25% |
Technical Security | For | Apr 14, 2025 | 37.14M ZK | 0.24% |
Chain | For | Apr 18, 2025 | 20.22M ZK | 0.13% |
Chain | For | Apr 11, 2025 | 14.12M ZK | 0.09% |
For | Apr 15, 2025 | 13.62M ZK | 0.09% | |
For | Apr 11, 2025 | 11.6M ZK | 0.07% | |
Technical | For | Apr 15, 2025 | 11.28M ZK | 0.07% |
Technical Security | For | Apr 15, 2025 | 343.47K ZK | <0.01% |
Technical | For | Apr 14, 2025 | 176.92K ZK | <0.01% |
For | Apr 11, 2025 | 61.98M ZK | 0.41% | |
For | Apr 11, 2025 | 57.23M ZK | 0.38% | |
For | Apr 11, 2025 | 55.17M ZK | 0.37% | |
For | Apr 10, 2025 | 52.48M ZK | 0.35% | |
For | Apr 10, 2025 | 51.42M ZK | 0.34% | |
For | Apr 16, 2025 | 45.06M ZK | 0.30% | |
For | Apr 14, 2025 | 36.61M ZK | 0.24% | |
For | Apr 14, 2025 | 14.42M ZK | 0.09% |
Voter |
|---|
For 103.44M ZK · 0.69% · Apr 15, 2025 App |
For 87.27M ZK · 0.58% · Apr 16, 2025 Technical |
For 39.07M ZK · 0.26% · Apr 15, 2025 Technical |
37.61M ZK · 0.25% · Apr 15, 2025 Technical |
For 37.14M ZK · 0.24% · Apr 14, 2025 Technical +1 |
For 20.22M ZK · 0.13% · Apr 18, 2025 Chain |
For 14.12M ZK · 0.09% · Apr 11, 2025 Chain |
13.62M ZK · 0.09% · Apr 15, 2025 App |
11.6M ZK · 0.07% · Apr 11, 2025 App |
For 11.28M ZK · 0.07% · Apr 15, 2025 Technical |
For 343.47K ZK · <0.01% · Apr 15, 2025 Technical +1 |
For 176.92K ZK · <0.01% · Apr 14, 2025 Technical |
For 61.98M ZK · 0.41% · Apr 11, 2025 |
For 57.23M ZK · 0.38% · Apr 11, 2025 |
55.17M ZK · 0.37% · Apr 11, 2025 |
For 52.48M ZK · 0.35% · Apr 10, 2025 |
For 51.42M ZK · 0.34% · Apr 10, 2025 |
45.06M ZK · 0.30% · Apr 16, 2025 |
For 36.61M ZK · 0.24% · Apr 14, 2025 |
For 14.42M ZK · 0.09% · Apr 14, 2025 |



















