ID 199930...0638
ID 199930...0638
ZKsync
ZKsync
Final result
1B ZK from 1824 voters
For
1B
Against
294.3K
Abstain
38.43K
Sort by:
Voter | Choice | Date | Voting power (ZK) | Share of token supply |
|---|---|---|---|---|
App | For | Sep 22, 2025 | 107.15M ZK | 0.69% |
Technical | For | Sep 22, 2025 | 82.53M ZK | 0.53% |
Technical Security | For | Sep 19, 2025 | 58.6M ZK | 0.37% |
Technical | For | Sep 22, 2025 | 55.36M ZK | 0.35% |
Technical | For | Sep 24, 2025 | 53.78M ZK | 0.34% |
Technical | For | Sep 19, 2025 | 50.9M ZK | 0.32% |
App | For | Sep 22, 2025 | 46.61M ZK | 0.30% |
Technical | For | Sep 19, 2025 | 39.48M ZK | 0.25% |
Technical | For | Sep 19, 2025 | 23.48M ZK | 0.15% |
Chain | For | Sep 16, 2025 | 21.88M ZK | 0.14% |
Chain | For | Sep 18, 2025 | 16.8M ZK | 0.10% |
Chain | For | Sep 17, 2025 | 14.82M ZK | 0.09% |
Chain | For | Sep 16, 2025 | 13.9M ZK | 0.09% |
For | Sep 22, 2025 | 13.58M ZK | 0.08% | |
Technical | For | Sep 17, 2025 | 13.45M ZK | 0.08% |
For | Sep 18, 2025 | 11.79M ZK | 0.07% | |
Technical | For | Sep 23, 2025 | 373.31K ZK | <0.01% |
For | Sep 22, 2025 | 61.76M ZK | 0.40% | |
For | Sep 16, 2025 | 57.18M ZK | 0.37% | |
For | Sep 17, 2025 | 52.46M ZK | 0.33% |
Voter |
|---|
For 107.15M ZK · 0.69% · Sep 22, 2025 App |
For 82.53M ZK · 0.53% · Sep 22, 2025 Technical |
For 58.6M ZK · 0.37% · Sep 19, 2025 Technical +1 |
For 55.36M ZK · 0.35% · Sep 22, 2025 Technical |
53.78M ZK · 0.34% · Sep 24, 2025 Technical |
50.9M ZK · 0.32% · Sep 19, 2025 Technical |
For 46.61M ZK · 0.30% · Sep 22, 2025 App |
For 39.48M ZK · 0.25% · Sep 19, 2025 Technical |
23.48M ZK · 0.15% · Sep 19, 2025 Technical |
For 21.88M ZK · 0.14% · Sep 16, 2025 Chain |
16.8M ZK · 0.10% · Sep 18, 2025 Chain |
For 14.82M ZK · 0.09% · Sep 17, 2025 Chain |
For 13.9M ZK · 0.09% · Sep 16, 2025 Chain |
13.58M ZK · 0.08% · Sep 22, 2025 App |
For 13.45M ZK · 0.08% · Sep 17, 2025 Technical |
11.79M ZK · 0.07% · Sep 18, 2025 App |
For 373.31K ZK · <0.01% · Sep 23, 2025 Technical |
For 61.76M ZK · 0.40% · Sep 22, 2025 |
For 57.18M ZK · 0.37% · Sep 16, 2025 |
For 52.46M ZK · 0.33% · Sep 17, 2025 |



















