ID 103009...9886
ID 103009...9886
ZKsync
ZKsync
Final result
918.22M ZK from 2115 voters
For
905.44M
Against
12.7M
Abstain
86.56K
Sort by:
Voter | Choice | Date | Voting power (ZK) | Share of token supply |
|---|---|---|---|---|
App | For | Jul 21, 2025 | 108.75M ZK | 0.70% |
Technical | For | Jul 21, 2025 | 83.25M ZK | 0.53% |
Technical Security | For | Jul 16, 2025 | 64.62M ZK | 0.41% |
Technical | For | Jul 21, 2025 | 55.63M ZK | 0.36% |
Technical | For | Jul 15, 2025 | 53.81M ZK | 0.34% |
Technical | For | Jul 18, 2025 | 38.23M ZK | 0.24% |
Technical Security | For | Jul 17, 2025 | 24.07M ZK | 0.15% |
Technical | For | Jul 17, 2025 | 23.48M ZK | 0.15% |
Chain | For | Jul 16, 2025 | 14.01M ZK | 0.09% |
For | Jul 21, 2025 | 13.59M ZK | 0.08% | |
Technical | For | Jul 19, 2025 | 13.45M ZK | 0.08% |
Against | Jul 19, 2025 | 10.94M ZK | 0.07% | |
For | Jul 21, 2025 | 61.95M ZK | 0.40% | |
For | Jul 16, 2025 | 57.18M ZK | 0.37% | |
For | Jul 18, 2025 | 52.48M ZK | 0.33% | |
For | Jul 21, 2025 | 50.33M ZK | 0.32% | |
For | Jul 16, 2025 | 49.62M ZK | 0.32% | |
For | Jul 21, 2025 | 45.08M ZK | 0.29% | |
For | Jul 21, 2025 | 17.18M ZK | 0.11% | |
For | Jul 18, 2025 | 16.68M ZK | 0.10% |
Voter |
|---|
For 108.75M ZK · 0.70% · Jul 21, 2025 App |
For 83.25M ZK · 0.53% · Jul 21, 2025 Technical |
For 64.62M ZK · 0.41% · Jul 16, 2025 Technical +1 |
For 55.63M ZK · 0.36% · Jul 21, 2025 Technical |
53.81M ZK · 0.34% · Jul 15, 2025 Technical |
38.23M ZK · 0.24% · Jul 18, 2025 Technical |
For 24.07M ZK · 0.15% · Jul 17, 2025 Technical +1 |
23.48M ZK · 0.15% · Jul 17, 2025 Technical |
For 14.01M ZK · 0.09% · Jul 16, 2025 Chain |
13.59M ZK · 0.08% · Jul 21, 2025 App |
For 13.45M ZK · 0.08% · Jul 19, 2025 Technical |
Against 10.94M ZK · 0.07% · Jul 19, 2025 App |
For 61.95M ZK · 0.40% · Jul 21, 2025 |
For 57.18M ZK · 0.37% · Jul 16, 2025 |
For 52.48M ZK · 0.33% · Jul 18, 2025 |
For 50.33M ZK · 0.32% · Jul 21, 2025 |
For 49.62M ZK · 0.32% · Jul 16, 2025 |
45.08M ZK · 0.29% · Jul 21, 2025 |
17.18M ZK · 0.11% · Jul 21, 2025 |
For 16.68M ZK · 0.10% · Jul 18, 2025 |



















