| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
484.18M | 329.91K | No vote | |
469.96M | 111.69K | No vote | |
818.31M | 33.46K | No vote | |
Executed | 979.3M | 674.45K | Against |
1.09B | 44.02M | Against |
| Proposal | Ballot |
|---|---|
No vote | |
No vote | |
No vote | |
Executed | Against |
Against |
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
484.18M | 329.91K | No vote | |
469.96M | 111.69K | No vote | |
818.31M | 33.46K | No vote | |
Executed | 979.3M | 674.45K | Against |
1.09B | 44.02M | Against |
| Proposal | Ballot |
|---|---|
No vote | |
No vote | |
No vote | |
Executed | Against |
Against |