This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
84,974.76 USD
Asset | Balance | Value (24h change) |
|---|---|---|
33.32 ETH | 60.58K USD 0.07% | |
13.37 WETH | 24.31K USD 0.03% | |
9.67K WILD | 77.51 USD -2.71% |
Asset | Value |
|---|---|
![]() Ether 33.32 ETH | 60.58K USD |
![]() Wrapped Ether 13.37 WETH | 24.31K USD |
![]() Wilder 9.67K WILD | 77.51 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
