Proposal | Votes | Total votes |
|---|---|---|
Executed Mar 12th, 2026 | 654K 485.11K 0 | 1.14M 4 addresses |
Executed Mar 10th, 2026 | 400K 200.61K 0 | 600.61K 3 addresses |
Executed Jul 21st, 2025 | 169K 0 0 | 169K 1 addresses |
Executed Apr 24th, 2025 | 394K 0 0 | 394K 3 addresses |
Executed Apr 13th, 2025 | 354K 0 0 | 354K 2 addresses |
Executed Mar 30th, 2025 | 354K 0 0 | 354K 2 addresses |
Proposal |
|---|
Executed Mar 12th, 2026 |
Executed Mar 10th, 2026 |
Executed Jul 21st, 2025 |
Executed Apr 24th, 2025 |
Executed Apr 13th, 2025 |
Executed Mar 30th, 2025 |