Proposal | Votes | Total votes |
|---|---|---|
Executed Apr 16th, 2026 | 450K 0 0 | 450K 3 addresses |
Executed Aug 30th, 2025 | 550K 0 0 | 550K 3 addresses |
Executed May 2nd, 2025 | 250K 0 0 | 250K 2 addresses |
Executed Apr 18th, 2025 | 300K 0 0 | 300K 1 addresses |
Executed Apr 13th, 2025 | 250K 0 0 | 250K 3 addresses |
Proposal |
|---|
Executed Apr 16th, 2026 |
Executed Aug 30th, 2025 |
Executed May 2nd, 2025 |
Executed Apr 18th, 2025 |
Executed Apr 13th, 2025 |