| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Executed | 3 | 1 | Abstain |
Executed | 1 | 0 | Proposer For |
Defeated | 1 | 2 | Against |
2 | 0 | No vote | |
Executed | 1 | 0 | Proposer For |
| Proposal | Ballot |
|---|---|
Executed | Abstain |
Executed | For |
Against | |
No vote | |
Executed | For |
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Executed | 3 | 1 | Abstain |
Executed | 1 | 0 | Proposer For |
Defeated | 1 | 2 | Against |
2 | 0 | No vote | |
Executed | 1 | 0 | Proposer For |
| Proposal | Ballot |
|---|---|
Executed | Abstain |
Executed | For |
Against | |
No vote | |
Executed | For |