Proposal | Votes | Total votes |
|---|---|---|
Executed Jan 6th, 2023 | 826.94K 0 0 | 826.94K 40 addresses |
Executed Dec 27th, 2022 | 948.86K 0 0 | 948.86K 33 addresses |
Canceled Dec 24th, 2022 | 816.86K 0 0 | 816.86K 35 addresses |
Executed Nov 24th, 2022 | 849.1K 0 0 | 849.1K 43 addresses |
Executed Nov 10th, 2022 | 955.83K 1.01K 1.04K | 957.87K 39 addresses |
Executed Oct 27th, 2022 | 1.69M 0 0 | 1.69M 28 addresses |
Executed Oct 14th, 2022 | 1.07M 4.9K 0 | 1.08M 22 addresses |
Executed Oct 7th, 2022 | 1.06M 0 0 | 1.06M 22 addresses |
Executed Oct 1st, 2022 | 886.16K 0 0 | 886.16K 21 addresses |
Executed Sep 21st, 2022 | 811.99K 0 0 | 811.99K 21 addresses |
Proposal |
|---|
Executed Jan 6th, 2023 |
Executed Dec 27th, 2022 |
Canceled Dec 24th, 2022 |
Executed Nov 24th, 2022 |
Executed Nov 10th, 2022 |
Executed Oct 27th, 2022 |
Executed Oct 14th, 2022 |
Executed Oct 7th, 2022 |
Executed Oct 1st, 2022 |
Executed Sep 21st, 2022 |