ID 82
ID 82
Venus protocol
Venus protocol
Final result
826.94K XVS from 40 voters
For
826.94K
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (XVS) | Share of token supply |
|---|---|---|---|---|
For | Jan 6, 2023 | 721.8K XVS | 2.40% | |
For | Jan 6, 2023 | 31.28K XVS | 0.10% | |
For | Jan 6, 2023 | 23.35K XVS | 0.07% | |
For | Jan 6, 2023 | 15.1K XVS | 0.05% | |
For | Jan 6, 2023 | 12.88K XVS | 0.04% | |
For | Jan 6, 2023 | 4.35K XVS | 0.01% | |
For | Jan 6, 2023 | 3K XVS | 0.01% | |
For | Jan 7, 2023 | 2.07K XVS | <0.01% | |
For | Jan 6, 2023 | 1.85K XVS | <0.01% | |
For | Jan 6, 2023 | 1.6K XVS | <0.01% | |
For | Jan 6, 2023 | 1.47K XVS | <0.01% | |
For | Jan 6, 2023 | 1.38K XVS | <0.01% | |
For | Jan 6, 2023 | 1.07K XVS | <0.01% | |
For | Jan 6, 2023 | 1.04K XVS | <0.01% | |
For | Jan 6, 2023 | 754.44 XVS | <0.01% | |
For | Jan 6, 2023 | 706.22 XVS | <0.01% | |
For | Jan 6, 2023 | 521.66 XVS | <0.01% | |
For | Jan 6, 2023 | 470.98 XVS | <0.01% | |
For | Jan 6, 2023 | 455.67 XVS | <0.01% | |
For | Jan 6, 2023 | 310.29 XVS | <0.01% |
Voter | Vote details |
|---|---|
For 721.8K XVS 2.40% of supply Jan 6, 2023 | |
For 31.28K XVS 0.10% of supply Jan 6, 2023 | |
For 23.35K XVS 0.07% of supply Jan 6, 2023 | |
For 15.1K XVS 0.05% of supply Jan 6, 2023 | |
For 12.88K XVS 0.04% of supply Jan 6, 2023 | |
For 4.35K XVS 0.01% of supply Jan 6, 2023 | |
For 3K XVS 0.01% of supply Jan 6, 2023 | |
For 2.07K XVS <0.01% of supply Jan 7, 2023 | |
For 1.85K XVS <0.01% of supply Jan 6, 2023 | |
For 1.6K XVS <0.01% of supply Jan 6, 2023 | |
For 1.47K XVS <0.01% of supply Jan 6, 2023 | |
For 1.38K XVS <0.01% of supply Jan 6, 2023 | |
For 1.07K XVS <0.01% of supply Jan 6, 2023 | |
For 1.04K XVS <0.01% of supply Jan 6, 2023 | |
For 754.44 XVS <0.01% of supply Jan 6, 2023 | |
For 706.22 XVS <0.01% of supply Jan 6, 2023 | |
For 521.66 XVS <0.01% of supply Jan 6, 2023 | |
For 470.98 XVS <0.01% of supply Jan 6, 2023 | |
For 455.67 XVS <0.01% of supply Jan 6, 2023 | |
For 310.29 XVS <0.01% of supply Jan 6, 2023 |