ID 81
ID 81
Venus protocol
Venus protocol
Final result
948.86K XVS from 33 voters
For
948.86K
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (XVS) | Share of token supply |
|---|---|---|---|---|
For | Dec 27, 2022 | 721.52K XVS | 2.40% | |
For | Dec 28, 2022 | 118.04K XVS | 0.39% | |
For | Dec 27, 2022 | 29.88K XVS | 0.09% | |
For | Dec 27, 2022 | 23.35K XVS | 0.07% | |
For | Dec 28, 2022 | 20.45K XVS | 0.06% | |
For | Dec 28, 2022 | 15.04K XVS | 0.05% | |
For | Dec 28, 2022 | 5.83K XVS | 0.01% | |
For | Dec 28, 2022 | 3.58K XVS | 0.01% | |
For | Dec 28, 2022 | 1.93K XVS | <0.01% | |
For | Dec 28, 2022 | 1.6K XVS | <0.01% | |
For | Dec 27, 2022 | 1.54K XVS | <0.01% | |
For | Dec 28, 2022 | 1.06K XVS | <0.01% | |
For | Dec 27, 2022 | 1.05K XVS | <0.01% | |
For | Dec 27, 2022 | 1.04K XVS | <0.01% | |
For | Dec 28, 2022 | 515.77 XVS | <0.01% | |
For | Dec 27, 2022 | 407.38 XVS | <0.01% | |
For | Dec 28, 2022 | 402.44 XVS | <0.01% | |
For | Dec 27, 2022 | 324.68 XVS | <0.01% | |
For | Dec 27, 2022 | 310.29 XVS | <0.01% | |
For | Dec 28, 2022 | 248.19 XVS | <0.01% |
Voter | Vote details |
|---|---|
For 721.52K XVS 2.40% of supply Dec 27, 2022 | |
For 118.04K XVS 0.39% of supply Dec 28, 2022 | |
For 29.88K XVS 0.09% of supply Dec 27, 2022 | |
For 23.35K XVS 0.07% of supply Dec 27, 2022 | |
For 20.45K XVS 0.06% of supply Dec 28, 2022 | |
For 15.04K XVS 0.05% of supply Dec 28, 2022 | |
For 5.83K XVS 0.01% of supply Dec 28, 2022 | |
For 3.58K XVS 0.01% of supply Dec 28, 2022 | |
For 1.93K XVS <0.01% of supply Dec 28, 2022 | |
For 1.6K XVS <0.01% of supply Dec 28, 2022 | |
For 1.54K XVS <0.01% of supply Dec 27, 2022 | |
For 1.06K XVS <0.01% of supply Dec 28, 2022 | |
For 1.05K XVS <0.01% of supply Dec 27, 2022 | |
For 1.04K XVS <0.01% of supply Dec 27, 2022 | |
For 515.77 XVS <0.01% of supply Dec 28, 2022 | |
For 407.38 XVS <0.01% of supply Dec 27, 2022 | |
For 402.44 XVS <0.01% of supply Dec 28, 2022 | |
For 324.68 XVS <0.01% of supply Dec 27, 2022 | |
For 310.29 XVS <0.01% of supply Dec 27, 2022 | |
For 248.19 XVS <0.01% of supply Dec 28, 2022 |