ID 75
ID 75
Venus protocol
Venus protocol
Final result
1.06M XVS from 22 voters
For
1.06M
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (XVS) | Share of token supply |
|---|---|---|---|---|
For | Oct 7, 2022 | 986.11K XVS | 3.28% | |
For | Oct 8, 2022 | 20.87K XVS | 0.06% | |
For | Oct 7, 2022 | 18.03K XVS | 0.06% | |
For | Oct 7, 2022 | 14.25K XVS | 0.04% | |
For | Oct 7, 2022 | 12.23K XVS | 0.04% | |
For | Oct 8, 2022 | 1.77K XVS | <0.01% | |
For | Oct 8, 2022 | 1.57K XVS | <0.01% | |
For | Oct 8, 2022 | 1.4K XVS | <0.01% | |
For | Oct 7, 2022 | 1.02K XVS | <0.01% | |
For | Oct 8, 2022 | 480.46 XVS | <0.01% | |
For | Oct 8, 2022 | 465.59 XVS | <0.01% | |
For | Oct 7, 2022 | 320.55 XVS | <0.01% | |
For | Oct 8, 2022 | 243.15 XVS | <0.01% | |
For | Oct 8, 2022 | 212.95 XVS | <0.01% | |
For | Oct 7, 2022 | 190 XVS | <0.01% | |
For | Oct 8, 2022 | 100 XVS | <0.01% | |
For | Oct 8, 2022 | 91.66 XVS | <0.01% | |
For | Oct 8, 2022 | 34.58 XVS | <0.01% | |
For | Oct 7, 2022 | 26.13 XVS | <0.01% | |
For | Oct 8, 2022 | 10.24 XVS | <0.01% |
Voter | Vote details |
|---|---|
For 986.11K XVS 3.28% of supply Oct 7, 2022 | |
For 20.87K XVS 0.06% of supply Oct 8, 2022 | |
For 18.03K XVS 0.06% of supply Oct 7, 2022 | |
For 14.25K XVS 0.04% of supply Oct 7, 2022 | |
For 12.23K XVS 0.04% of supply Oct 7, 2022 | |
For 1.77K XVS <0.01% of supply Oct 8, 2022 | |
For 1.57K XVS <0.01% of supply Oct 8, 2022 | |
For 1.4K XVS <0.01% of supply Oct 8, 2022 | |
For 1.02K XVS <0.01% of supply Oct 7, 2022 | |
For 480.46 XVS <0.01% of supply Oct 8, 2022 | |
For 465.59 XVS <0.01% of supply Oct 8, 2022 | |
For 320.55 XVS <0.01% of supply Oct 7, 2022 | |
For 243.15 XVS <0.01% of supply Oct 8, 2022 | |
For 212.95 XVS <0.01% of supply Oct 8, 2022 | |
For 190 XVS <0.01% of supply Oct 7, 2022 | |
For 100 XVS <0.01% of supply Oct 8, 2022 | |
For 91.66 XVS <0.01% of supply Oct 8, 2022 | |
For 34.58 XVS <0.01% of supply Oct 8, 2022 | |
For 26.13 XVS <0.01% of supply Oct 7, 2022 | |
For 10.24 XVS <0.01% of supply Oct 8, 2022 |