ID 74
ID 74
Venus protocol
Venus protocol
Final result
886.16K XVS from 21 voters
For
886.16K
Against
0
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (XVS) | Share of token supply |
|---|---|---|---|---|
For | Oct 1, 2022 | 739.06K XVS | 2.46% | |
For | Oct 1, 2022 | 69.6K XVS | 0.23% | |
For | Oct 2, 2022 | 20.55K XVS | 0.06% | |
For | Oct 1, 2022 | 15.13K XVS | 0.05% | |
For | Oct 1, 2022 | 12.17K XVS | 0.04% | |
For | Oct 1, 2022 | 12.04K XVS | 0.04% | |
For | Oct 1, 2022 | 9.63K XVS | 0.03% | |
For | Oct 1, 2022 | 2.45K XVS | <0.01% | |
For | Oct 1, 2022 | 2.25K XVS | <0.01% | |
For | Oct 2, 2022 | 1.57K XVS | <0.01% | |
For | Oct 1, 2022 | 1.01K XVS | <0.01% | |
For | Oct 1, 2022 | 242.09 XVS | <0.01% | |
For | Oct 1, 2022 | 233 XVS | <0.01% | |
For | Oct 2, 2022 | 100 XVS | <0.01% | |
For | Oct 1, 2022 | 91.66 XVS | <0.01% | |
For | Oct 1, 2022 | 16.12 XVS | <0.01% | |
For | Oct 1, 2022 | 13 XVS | <0.01% | |
For | Oct 1, 2022 | 1 XVS | <0.01% | |
For | Oct 1, 2022 | 0 XVS | 0% | |
For | Oct 1, 2022 | 0 XVS | 0% |
Voter | Vote details |
|---|---|
For 739.06K XVS 2.46% of supply Oct 1, 2022 | |
For 69.6K XVS 0.23% of supply Oct 1, 2022 | |
For 20.55K XVS 0.06% of supply Oct 2, 2022 | |
For 15.13K XVS 0.05% of supply Oct 1, 2022 | |
For 12.17K XVS 0.04% of supply Oct 1, 2022 | |
For 12.04K XVS 0.04% of supply Oct 1, 2022 | |
For 9.63K XVS 0.03% of supply Oct 1, 2022 | |
For 2.45K XVS <0.01% of supply Oct 1, 2022 | |
For 2.25K XVS <0.01% of supply Oct 1, 2022 | |
For 1.57K XVS <0.01% of supply Oct 2, 2022 | |
For 1.01K XVS <0.01% of supply Oct 1, 2022 | |
For 242.09 XVS <0.01% of supply Oct 1, 2022 | |
For 233 XVS <0.01% of supply Oct 1, 2022 | |
For 100 XVS <0.01% of supply Oct 2, 2022 | |
For 91.66 XVS <0.01% of supply Oct 1, 2022 | |
For 16.12 XVS <0.01% of supply Oct 1, 2022 | |
For 13 XVS <0.01% of supply Oct 1, 2022 | |
For 1 XVS <0.01% of supply Oct 1, 2022 | |
For 0 XVS 0% of supply Oct 1, 2022 | |
For 0 XVS 0% of supply Oct 1, 2022 |