| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Executed Jun 21st, 2026 | 415.71K | 0 | No vote |
Pending execution Sep 21st, 2023 | 432.84K | 0 | No vote |
Executed Sep 9th, 2023 | 432.84K | 0 | No vote |
Executed May 25th, 2023 | 528.5K | 0 | No vote |
Pending execution Apr 13th, 2023 | 428.5K | 0 | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
Pending execution | No vote |
No vote | |
Executed | No vote |
Pending execution | No vote |