ID 95
ID 95
Uniswap
Uniswap
Final result
77.83M UNI from 223 voters
For
77.83M
Against
10.98
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (UNI) | Share of token supply |
|---|---|---|---|---|
For | Mar 2, 2026 | 15M UNI | 1.50% | |
For | Mar 3, 2026 | 14.99M UNI | 1.49% | |
For | Feb 27, 2026 | 8.01M UNI | 0.80% | |
For | Feb 27, 2026 | 8M UNI | 0.80% | |
For | Feb 28, 2026 | 5.31M UNI | 0.53% | |
For | Mar 1, 2026 | 5.01M UNI | 0.50% | |
For | Mar 2, 2026 | 5M UNI | 0.50% | |
For | Feb 27, 2026 | 4.76M UNI | 0.47% | |
For | Mar 2, 2026 | 2.89M UNI | 0.28% | |
For | Feb 28, 2026 | 2.5M UNI | 0.25% | |
For | Mar 1, 2026 | 2.5M UNI | 0.25% | |
For | Mar 3, 2026 | 2.27M UNI | 0.22% | |
For | Mar 2, 2026 | 474.68K UNI | 0.04% | |
For | Mar 2, 2026 | 407.33K UNI | 0.04% | |
For | Feb 28, 2026 | 355.46K UNI | 0.03% | |
For | Mar 3, 2026 | 251.21K UNI | 0.02% | |
For | Feb 27, 2026 | 43.5K UNI | <0.01% | |
For | Mar 3, 2026 | 10.84K UNI | <0.01% | |
For | Feb 28, 2026 | 8.15K UNI | <0.01% | |
For | Feb 27, 2026 | 6.02K UNI | <0.01% |
Voter |
|---|
15M UNI · 1.50% · Mar 2, 2026 |
14.99M UNI · 1.49% · Mar 3, 2026 |
For 8.01M UNI · 0.80% · Feb 27, 2026 |
8M UNI · 0.80% · Feb 27, 2026 |
5.31M UNI · 0.53% · Feb 28, 2026 |
5.01M UNI · 0.50% · Mar 1, 2026 |
5M UNI · 0.50% · Mar 2, 2026 |
For 4.76M UNI · 0.47% · Feb 27, 2026 |
2.89M UNI · 0.28% · Mar 2, 2026 |
For 2.5M UNI · 0.25% · Feb 28, 2026 |
2.5M UNI · 0.25% · Mar 1, 2026 |
2.27M UNI · 0.22% · Mar 3, 2026 |
474.68K UNI · 0.04% · Mar 2, 2026 |
407.33K UNI · 0.04% · Mar 2, 2026 |
355.46K UNI · 0.03% · Feb 28, 2026 |
For 251.21K UNI · 0.02% · Mar 3, 2026 |
43.5K UNI · <0.01% · Feb 27, 2026 |
10.84K UNI · <0.01% · Mar 3, 2026 |
8.15K UNI · <0.01% · Feb 28, 2026 |
6.02K UNI · <0.01% · Feb 27, 2026 |










