ID 91
ID 91
Uniswap
Uniswap
Final result
23.39M UNI from 120 voters
For
23.29M
Against
55.02K
Abstain
46.25K
Sort by:
Voter | Choice | Date | Voting power (UNI) | Share of token supply |
|---|---|---|---|---|
For | Sep 3, 2025 | 5.25M UNI | 0.52% | |
For | Sep 6, 2025 | 3.3M UNI | 0.33% | |
For | Sep 5, 2025 | 2.52M UNI | 0.25% | |
For | Sep 9, 2025 | 2.5M UNI | 0.25% | |
For | Sep 3, 2025 | 2.5M UNI | 0.25% | |
For | Sep 8, 2025 | 2.5M UNI | 0.25% | |
For | Sep 4, 2025 | 2.5M UNI | 0.25% | |
For | Sep 4, 2025 | 1.37M UNI | 0.13% | |
For | Sep 3, 2025 | 475.46K UNI | 0.04% | |
For | Sep 4, 2025 | 250K UNI | 0.02% | |
For | Sep 5, 2025 | 73.78K UNI | <0.01% | |
Against | Sep 5, 2025 | 51.01K UNI | <0.01% | |
Abstain | Sep 4, 2025 | 46.24K UNI | <0.01% | |
For | Sep 8, 2025 | 9.22K UNI | <0.01% | |
For | Sep 4, 2025 | 5.09K UNI | <0.01% | |
Against | Sep 4, 2025 | 4K UNI | <0.01% | |
For | Sep 3, 2025 | 3.58K UNI | <0.01% | |
For | Sep 4, 2025 | 3K UNI | <0.01% | |
For | Sep 3, 2025 | 2.68K UNI | <0.01% | |
For | Sep 7, 2025 | 2.13K UNI | <0.01% |
Voter |
|---|
For 5.25M UNI · 0.52% · Sep 3, 2025 |
For 3.3M UNI · 0.33% · Sep 6, 2025 |
2.52M UNI · 0.25% · Sep 5, 2025 |
For 2.5M UNI · 0.25% · Sep 9, 2025 |
For 2.5M UNI · 0.25% · Sep 3, 2025 |
For 2.5M UNI · 0.25% · Sep 8, 2025 |
For 2.5M UNI · 0.25% · Sep 4, 2025 |
1.37M UNI · 0.13% · Sep 4, 2025 |
475.46K UNI · 0.04% · Sep 3, 2025 |
250K UNI · 0.02% · Sep 4, 2025 |
For 73.78K UNI · <0.01% · Sep 5, 2025 |
Against 51.01K UNI · <0.01% · Sep 5, 2025 |
Abstain 46.24K UNI · <0.01% · Sep 4, 2025 |
9.22K UNI · <0.01% · Sep 8, 2025 |
5.09K UNI · <0.01% · Sep 4, 2025 |
Against 4K UNI · <0.01% · Sep 4, 2025 |
For 3.58K UNI · <0.01% · Sep 3, 2025 |
For 3K UNI · <0.01% · Sep 4, 2025 |
2.68K UNI · <0.01% · Sep 3, 2025 |
For 2.13K UNI · <0.01% · Sep 7, 2025 |


















