ID 66
ID 66
Uniswap
Uniswap
Final result
49.86M UNI from 550 voters
For
49.6M
Against
256.84K
Abstain
0
Sort by:
Voter | Choice | Date | Voting power (UNI) | Share of token supply |
|---|---|---|---|---|
For | Aug 14, 2024 | 5.25M UNI | 0.52% | |
For | Aug 14, 2024 | 5.01M UNI | 0.50% | |
For | Aug 12, 2024 | 3.86M UNI | 0.38% | |
For | Aug 13, 2024 | 3.38M UNI | 0.33% | |
For | Aug 9, 2024 | 3M UNI | 0.30% | |
For | Aug 9, 2024 | 2.51M UNI | 0.25% | |
For | Aug 11, 2024 | 2.5M UNI | 0.25% | |
For | Aug 10, 2024 | 2.5M UNI | 0.25% | |
For | Aug 9, 2024 | 2.5M UNI | 0.25% | |
For | Aug 12, 2024 | 2.5M UNI | 0.25% | |
For | Aug 13, 2024 | 2.5M UNI | 0.25% | |
For | Aug 13, 2024 | 2.5M UNI | 0.25% | |
For | Aug 12, 2024 | 2.5M UNI | 0.25% | |
For | Aug 12, 2024 | 2.45M UNI | 0.24% | |
For | Aug 11, 2024 | 1.86M UNI | 0.18% | |
For | Aug 14, 2024 | 1.5M UNI | 0.15% | |
For | Aug 11, 2024 | 1.25M UNI | 0.12% | |
For | Aug 12, 2024 | 1M UNI | 0.10% | |
For | Aug 12, 2024 | 504.94K UNI | 0.05% | |
For | Aug 10, 2024 | 407.05K UNI | 0.04% |
Voter |
|---|
For 5.25M UNI · 0.52% · Aug 14, 2024 |
5.01M UNI · 0.50% · Aug 14, 2024 |
3.86M UNI · 0.38% · Aug 12, 2024 |
For 3.38M UNI · 0.33% · Aug 13, 2024 |
For 3M UNI · 0.30% · Aug 9, 2024 |
For 2.51M UNI · 0.25% · Aug 9, 2024 |
2.5M UNI · 0.25% · Aug 11, 2024 |
For 2.5M UNI · 0.25% · Aug 10, 2024 |
For 2.5M UNI · 0.25% · Aug 9, 2024 |
For 2.5M UNI · 0.25% · Aug 12, 2024 |
For 2.5M UNI · 0.25% · Aug 13, 2024 |
2.5M UNI · 0.25% · Aug 13, 2024 |
2.5M UNI · 0.25% · Aug 12, 2024 |
For 2.45M UNI · 0.24% · Aug 12, 2024 |
1.86M UNI · 0.18% · Aug 11, 2024 |
1.5M UNI · 0.15% · Aug 14, 2024 |
1.25M UNI · 0.12% · Aug 11, 2024 |
For 1M UNI · 0.10% · Aug 12, 2024 |
504.94K UNI · 0.05% · Aug 12, 2024 |
407.05K UNI · 0.04% · Aug 10, 2024 |


















