ID 56
ID 56
Uniswap
Uniswap
Final result
45.62M UNI from 1470 voters
For
45.62M
Against
53.86
Abstain
2.52
Sort by:
Voter | Choice | Date | Voting power (UNI) | Share of token supply |
|---|---|---|---|---|
For | Jan 24, 2024 | 5.25M UNI | 0.52% | |
For | Jan 24, 2024 | 5M UNI | 0.50% | |
For | Jan 22, 2024 | 3.85M UNI | 0.38% | |
For | Jan 25, 2024 | 3.3M UNI | 0.33% | |
For | Jan 22, 2024 | 3M UNI | 0.30% | |
For | Jan 22, 2024 | 2.5M UNI | 0.25% | |
For | Jan 22, 2024 | 2.5M UNI | 0.25% | |
For | Jan 22, 2024 | 2.5M UNI | 0.25% | |
For | Jan 25, 2024 | 2.5M UNI | 0.25% | |
For | Jan 24, 2024 | 2.5M UNI | 0.25% | |
For | Jan 22, 2024 | 2.5M UNI | 0.25% | |
For | Jan 22, 2024 | 2.5M UNI | 0.25% | |
For | Jan 27, 2024 | 2.5M UNI | 0.25% | |
For | Jan 22, 2024 | 2.47M UNI | 0.24% | |
For | Jan 25, 2024 | 836.63K UNI | 0.08% | |
For | Jan 22, 2024 | 504.03K UNI | 0.05% | |
For | Jan 23, 2024 | 405.75K UNI | 0.04% | |
For | Jan 23, 2024 | 250.32K UNI | 0.02% | |
For | Jan 24, 2024 | 250.01K UNI | 0.02% | |
For | Jan 26, 2024 | 250K UNI | 0.02% |
Voter |
|---|
For 5.25M UNI · 0.52% · Jan 24, 2024 |
5M UNI · 0.50% · Jan 24, 2024 |
3.85M UNI · 0.38% · Jan 22, 2024 |
For 3.3M UNI · 0.33% · Jan 25, 2024 |
For 3M UNI · 0.30% · Jan 22, 2024 |
For 2.5M UNI · 0.25% · Jan 22, 2024 |
2.5M UNI · 0.25% · Jan 22, 2024 |
For 2.5M UNI · 0.25% · Jan 22, 2024 |
For 2.5M UNI · 0.25% · Jan 25, 2024 |
2.5M UNI · 0.25% · Jan 24, 2024 |
For 2.5M UNI · 0.25% · Jan 22, 2024 |
For 2.5M UNI · 0.25% · Jan 22, 2024 |
2.5M UNI · 0.25% · Jan 27, 2024 |
For 2.47M UNI · 0.24% · Jan 22, 2024 |
836.63K UNI · 0.08% · Jan 25, 2024 |
504.03K UNI · 0.05% · Jan 22, 2024 |
405.75K UNI · 0.04% · Jan 23, 2024 |
250.32K UNI · 0.02% · Jan 23, 2024 |
For 250.01K UNI · 0.02% · Jan 24, 2024 |
250K UNI · 0.02% · Jan 26, 2024 |


















