ID 41
ID 41
Uniswap
Uniswap
Final result
32.44M UNI from 529 voters
For
32.44M
Against
21.49
Abstain
0.92
Sort by:
Voter | Choice | Date | Voting power (UNI) | Share of token supply |
|---|---|---|---|---|
For | Jul 24, 2023 | 7.5M UNI | 0.75% | |
For | Jul 24, 2023 | 5M UNI | 0.50% | |
For | Jul 23, 2023 | 4.93M UNI | 0.49% | |
For | Jul 23, 2023 | 3.85M UNI | 0.38% | |
For | Jul 24, 2023 | 3.3M UNI | 0.33% | |
For | Jul 25, 2023 | 2.5M UNI | 0.25% | |
For | Jul 24, 2023 | 2.5M UNI | 0.25% | |
For | Jul 25, 2023 | 1.5M UNI | 0.15% | |
For | Jul 24, 2023 | 600.03K UNI | 0.06% | |
For | Jul 25, 2023 | 250.02K UNI | 0.02% | |
For | Jul 25, 2023 | 250K UNI | 0.02% | |
For | Jul 24, 2023 | 250K UNI | 0.02% | |
For | Jul 24, 2023 | 5K UNI | <0.01% | |
For | Jul 24, 2023 | 583.65 UNI | <0.01% | |
For | Jul 25, 2023 | 505.65 UNI | <0.01% | |
For | Jul 24, 2023 | 401.15 UNI | <0.01% | |
For | Jul 24, 2023 | 352.5 UNI | <0.01% | |
For | Jul 25, 2023 | 309 UNI | <0.01% | |
For | Jul 25, 2023 | 305.58 UNI | <0.01% | |
For | Jul 25, 2023 | 239.85 UNI | <0.01% |
Voter |
|---|
For 7.5M UNI · 0.75% · Jul 24, 2023 |
5M UNI · 0.50% · Jul 24, 2023 |
For 4.93M UNI · 0.49% · Jul 23, 2023 |
3.85M UNI · 0.38% · Jul 23, 2023 |
For 3.3M UNI · 0.33% · Jul 24, 2023 |
For 2.5M UNI · 0.25% · Jul 25, 2023 |
For 2.5M UNI · 0.25% · Jul 24, 2023 |
1.5M UNI · 0.15% · Jul 25, 2023 |
600.03K UNI · 0.06% · Jul 24, 2023 |
250.02K UNI · 0.02% · Jul 25, 2023 |
250K UNI · 0.02% · Jul 25, 2023 |
For 250K UNI · 0.02% · Jul 24, 2023 |
For 5K UNI · <0.01% · Jul 24, 2023 |
For 583.65 UNI · <0.01% · Jul 24, 2023 |
505.65 UNI · <0.01% · Jul 25, 2023 |
401.15 UNI · <0.01% · Jul 24, 2023 |
For 352.5 UNI · <0.01% · Jul 24, 2023 |
309 UNI · <0.01% · Jul 25, 2023 |
For 305.58 UNI · <0.01% · Jul 25, 2023 |
239.85 UNI · <0.01% · Jul 25, 2023 |












